VC and AI startup salaries
Typical base pay by level, from 20240 roles with posted pay. Updated Mon, Oct 12.
| Level | VC firms | Startups | AI roles | All |
|---|---|---|---|---|
| Entry level | Not enough data yet | $105K to $130K73 roles | $110K to $155K24 roles | $105K to $130K73 roles |
| Analyst | $95K to $120K22 roles | $90K to $120K288 roles | $100K to $140K77 roles | $90K to $120K310 roles |
| Associate | $110K to $150K62 roles | $85K to $110K374 roles | $95K to $120K116 roles | $85K to $115K436 roles |
| Mid level | $130K to $175K49 roles | $125K to $175K6100 roles | $140K to $200K2026 roles | $125K to $175K6149 roles |
| Senior | $120K to $165K125 roles | $150K to $200K9932 roles | $160K to $215K3030 roles | $150K to $200K10057 roles |
| Principal and up | $180K to $240K112 roles | $185K to $240K3064 roles | $200K to $260K731 roles | $185K to $240K3176 roles |
Ranges show the median posted minimum to the median posted maximum for base salary. Levels with fewer than 3 roles aren't shown. Equity, carry and bonus aren't included.
How much does a VC analyst make?
Across 22 analyst roles with posted pay on 1752vc Careers, the typical base salary range is $95K to $120K. Carry and bonus are usually on top of base and vary by fund.
How much does a VC associate make?
Across 62 associate roles with posted pay on 1752vc Careers, the typical base salary range is $110K to $150K. Carry and bonus are usually on top of base and vary by fund.
How much does a VC principal or partner make?
Across 112 principal and up roles with posted pay on 1752vc Careers, the typical base salary range is $180K to $240K. Carry and bonus are usually on top of base and vary by fund.
How much do VC and startup internships pay?
Paid internships listed on 1752vc Careers typically pay $30 to $35 an hour, based on 323 roles with posted pay.
Build your edge while you search
Free tools for founders and investors, plus VC Unfiltered, our take on startups, venture and the people who build them.