VC and AI startup salaries
Typical base pay by level, from 20031 roles with posted pay. Updated Mon, Nov 9.
| Level | VC firms | Startups | AI roles | All |
|---|---|---|---|---|
| Entry level | Not enough data yet | $100K to $140K71 roles | $100K to $155K35 roles | $100K to $140K71 roles |
| Analyst | $100K to $120K30 roles | $90K to $115K307 roles | $95K to $125K83 roles | $90K to $115K337 roles |
| Associate | $100K to $140K56 roles | $85K to $110K366 roles | $100K to $135K107 roles | $85K to $115K422 roles |
| Mid level | $120K to $180K54 roles | $130K to $180K6266 roles | $140K to $200K2191 roles | $130K to $180K6320 roles |
| Senior | $130K to $175K135 roles | $150K to $200K9515 roles | $165K to $220K2815 roles | $150K to $200K9650 roles |
| Principal and up | $180K to $235K124 roles | $190K to $250K3096 roles | $200K to $260K771 roles | $190K to $245K3220 roles |
Ranges show the median posted minimum to the median posted maximum for base salary. Levels with fewer than 3 roles aren't shown. Equity, carry and bonus aren't included.
How much does a VC analyst make?
Across 30 analyst roles with posted pay on 1752vc Careers, the typical base salary range is $100K to $120K. Carry and bonus are usually on top of base and vary by fund.
How much does a VC associate make?
Across 56 associate roles with posted pay on 1752vc Careers, the typical base salary range is $100K to $140K. Carry and bonus are usually on top of base and vary by fund.
How much does a VC principal or partner make?
Across 124 principal and up roles with posted pay on 1752vc Careers, the typical base salary range is $180K to $235K. Carry and bonus are usually on top of base and vary by fund.
How much do VC and startup internships pay?
Paid internships listed on 1752vc Careers typically pay $30 to $38 an hour, based on 261 roles with posted pay.
Build your edge while you search
Free tools for founders and investors, plus VC Unfiltered, our take on startups, venture and the people who build them.