Startup
Jobs at Grafana
Avoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire. 40 open roles.
See all 40 roles →Find your next role53458 open roles
Open roles
Jobs at Grafana
40open roles
$185K to $225Ktypical pay · salary guide
Updated weekly.
Last refresh Mon, Nov 9
Showing 21 to 40 of 40 jobs
- Regional Marketing Associate | East or Central US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$88K to $92K
- Senior Backend Software Engineer - Loki | NASA | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Senior Software Engineer - Grafana Search & Storage | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$154K to $185K
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$204K to $254K
- Staff Backend Software Engineer - Loki | NASA | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- NetSuite Systems Manager | EST United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Staff Product Manager, Enterprise Deployment Solutions | USA | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Staff Software Engineer - Application Core Services | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$175K to $210K
- Staff Technical Writer | Remote | USAAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Staff FullStack Engineer - Application Core Services | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$175K to $210K
- Senior Solutions Engineer | Canada | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Senior Backend Engineer - Databases Tempo | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$167K to $201K
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)Avoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Senior Solutions Engineer, Partner | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$204K to $244K
- Enterprise Account Executive, Acquisition | DMV | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$260K to $300K
- Sales Operations Manager | United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Senior Product Designer, Knowledge Graph | USA | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Director, Strategy & Planning | United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Regional Sales Director, Commercial, Acquisition | West | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$310K to $360K
- Senior Backend Engineer - Databases - Analytics | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
Build your edge while you search
Free tools for founders and investors, plus VC Unfiltered, our take on startups, venture and the people who build them.