Startup
Jobs at Grafana
Avoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire. 40 open roles.
See all 40 roles →Find your next role53458 open roles
Open roles
Jobs at Grafana
40open roles
$185K to $225Ktypical pay · salary guide
Updated weekly.
Last refresh Mon, Nov 9
Showing 1 to 20 of 40 jobs
- Senior Recruiter| United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$144K to $160K
- Senior Sales Recruiter | EST | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$144K to $160K
- Manager, Solutions Architecture | East Coast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$184K to $220K
- Senior Commercial Account Executive, Acquisition | North East | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$200K to $220K
- Senior FullStack Engineer - Grafana Catalog | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$167K to $201K
- Enterprise Account Executive, Acquisition | New York | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$280K to $310K
- Revenue Accounting Manager | United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$120K to $145K
- Enterprise Account Executive, Acquisition | Central | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$260K to $300K
- Manager, Sales Development | United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.
- Strategic Channel Manager | Remote | West Coast USAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$265K to $290K
- Senior Solutions Engineer, Acquisition | Central | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$204K to $254K
- Senior Solutions Engineer, Acquisition | East Coast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$204K to $254K
- Solutions Engineer | East Coast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$182K to $226K
- Regional Vice President, Central | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$450K to $475K
- Senior Strategic Marketing Manager | East Coast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$160K to $195K
- Senior Solutions Engineer, Acquisition | West Coast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$204K to $254K
- Solutions Engineer | West Coast | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$182K to $226K
- Senior Director, Corporate FP&A | United States | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$268K to $322K
- Principal Technical Marketing Engineer | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$184K to $221K
- Senior Product Marketing Manager | US | RemoteAvoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data. Backed by Lightspeed, Sequoia and Sapphire.$162K to $195K
Build your edge while you search
Free tools for founders and investors, plus VC Unfiltered, our take on startups, venture and the people who build them.